| Years | Make | Model | Position |
|---|
| 2005 - 2006 | Saab | 9-2X | Front |
| 2019 - 2025 | Subaru | Ascent | Front |
| 2016 - 2027 | Subaru | Crosstrek | Front |
| 2002 - 2026 | Subaru | Forester | Front |
| 1993 - 2022 | Subaru | Impreza | Front |
| 2005 - 2009, 2020 - 2025 | Subaru | Legacy | Front |
| 2003 - 2009, 2019 - 2026 | Subaru | Outback | Front |
| 2015 - 2021 | Subaru | WRX STI | Front |
| 2015 - 2027 | Subaru | WRX | Front |
| 2013 - 2015 | Subaru | XV Crosstrek | Front |
Canada Market Only (vehicles not sold in USA):
| Years | Make | Model | Position |
|---|
| 2013 - 2014 | Subaru | WRX STI | Front |
Canada / Mexico Market Only (vehicles not sold in USA):
| Years | Make | Model | Position |
|---|
| 2013 - 2014 | Subaru | WRX | Front |
Mexico Market Only (vehicles not sold in USA):
| Years | Make | Model | Position |
|---|
| 2012 | Subaru | WRX | Front |