All Vehicles: Camber / Caster Sleeve Puller.
| Years | Make | Model | Position | Drive Wheel | Notes |
|---|
| 1994 - 1999 | Dodge | Ram 2500 | Front Upper | 4WD | |
| 1994 - 1999 | Dodge | Ram 3500 | Front Upper | 4WD, RWD | |
| 1984 - 1985 | Ford | Bronco II | Front Upper | 4WD | |
| 1989 - 1990 | Ford | Bronco II | Front Upper | | |
| 1980 - 1996 | Ford | Bronco | Front Upper | 4WD | |
| 2003 - 2005 | Ford | E-150 Club Wagon | Front Upper | RWD | |
| 1992 - 2002 | Ford | E-150 Econoline Club Wagon | Front Upper | RWD | |
| 1992 - 2002 | Ford | E-150 Econoline | Front Upper | RWD | |
| 2003 - 2014 | Ford | E-150 | Front Upper | RWD | |
| 1992 - 2002 | Ford | E-250 Econoline | Front Upper | RWD | |
| 2003 - 2014 | Ford | E-250 | Front Upper | RWD | |
| 2003 - 2005 | Ford | E-350 Club Wagon | Front Upper | RWD | |
| 1992 - 2002 | Ford | E-350 Econoline Club Wagon | Front Upper | RWD | |
| 1992 - 1998 | Ford | E-350 Econoline | Front Upper | RWD | |
| 1999 - 2019, 2022 - 2027 | Ford | E-350 Super Duty | Front Upper | RWD | |
| 2021 | Ford | E-350 Super Duty | Front Upper | | |
| 1999 - 2002 | Ford | E-450 Econoline Super Duty | Front Upper | 4 X 2 | |
| 2003 - 2017 | Ford | E-450 Super Duty | Front Upper | 4 X 2 | |
| 2018 - 2019, 2021 - 2025 | Ford | E-450 Super Duty | Front Upper | | |
| 1996 - 1999 | Ford | Econoline Super Duty | Front Upper | 4 X 2 | |
| 2000 - 2005 | Ford | Excursion | Front Upper | | |
| 1991 - 1994 | Ford | Explorer | Front Upper | | |
| 1980 - 1986 | Ford | F-150 | Front Upper | 4WD | |
| 1987 - 1996 | Ford | F-150 | Front Upper | 4WD, RWD | |
| 1997 | Ford | F-250 HD | Front Upper | | |
| 1999 - 2004 | Ford | F-250 Super Duty | Front Upper | | |
| 2005 - 2026 | Ford | F-250 Super Duty | Front Upper | RWD | Twin I Beam |
| 1980 - 1986 | Ford | F-250 | Front Upper | 4WD | |
| 1987 - 1999 | Ford | F-250 | Front Upper | | |
| 1999 - 2004 | Ford | F-350 Super Duty | Front Upper | | |
| 2005 - 2025 | Ford | F-350 Super Duty | Front Upper | RWD | |
| 1980 - 1986 | Ford | F-350 | Front Upper | 4WD | |
| 1987 - 1997 | Ford | F-350 | Front Upper | | |
| 1999 - 2004 | Ford | F-450 Super Duty | Front Upper | | |
| 1999 - 2004 | Ford | F-550 Super Duty | Front Upper | | |
| 1988 - 1997 | Ford | F-Super Duty | Front Upper | 4 X 2 | |
| 1983 - 1988 | Ford | Ranger | Front Upper | 4WD | |
| 1989 | Ford | Ranger | Front Upper | RWD | |
| 1990 - 1997 | Ford | Ranger | Front Upper | | |
| 1994 - 1997 | Mazda | B2300 | Front Upper | | |
| 1994 - 1996 | Mazda | B3000 | Front Upper | | |
| 1994 - 1997 | Mazda | B4000 | Front Upper | | |
| 1991 - 1994 | Mazda | Navajo | Front Upper | | |
Canada Market Only (vehicles not sold in USA):
| Years | Make | Model | Position |
|---|
| 1997 | Mazda | B3000 | Front Upper |
Mexico Market Only (vehicles not sold in USA):
| Years | Make | Model | Position | Drive Wheel | Notes |
|---|
| 2007 - 2008 | Ford | E-150 Econoline | Front Upper | RWD | |
| 2002 | Ford | E-150 | Front Upper | RWD | |
| 2002 | Ford | E-350 Club Wagon | Front Upper | RWD | |
| 1999 - 2000, 2007 - 2008 | Ford | E-350 Econoline | Front Upper | RWD | |
| 2010 - 2014 | Ford | Econoline Van | Front Upper | RWD | |
| 2010 - 2014 | Ford | Econoline Wagon | Front Upper | RWD | |
| 1999 - 2006 | Ford | Econoline | Front Upper | RWD | |
| 2000 - 2004 | Ford | F-250 | Front Upper | | |
| 2005 - 2009 | Ford | F-250 | Front Upper | RWD | Twin I Beam |
| 1998, 2005 - 2009, 2011 - 2016 | Ford | F-350 | Front Upper | RWD | |
| 1999 - 2004 | Ford | F-350 | Front Upper | | |