All Vehicles:
- Camber: plus or minus 1.75 Degrees.
- EZ CAM XR (14mm, Pair).
| Years | Make | Model | Position | Drive Wheel |
|---|
| 2013 - 2016 | Scion | FR-S | Front Lower Strut Mount | RWD |
| 2019 - 2026 | Subaru | Ascent | Front Lower Strut Mount | |
| 2006 - 2007 | Subaru | B9 Tribeca | Front Lower Strut Mount | AWD |
| 2003 - 2006 | Subaru | Baja | Front Lower Strut Mount | AWD |
| 2013 - 2020, 2022 - 2025 | Subaru | BRZ | Front Lower Strut Mount | RWD |
| 2016 - 2026 | Subaru | Crosstrek | Front Lower Strut Mount | AWD |
| 1998 - 2025 | Subaru | Forester | Front Lower Strut Mount | AWD |
| 1993 - 2026 | Subaru | Impreza | Front Lower Strut Mount | AWD |
| 1990 - 2019 | Subaru | Legacy | Front Lower Strut Mount | AWD |
| 2020 - 2025 | Subaru | Legacy | Front Lower Strut Mount | |
| 2000 - 2019 | Subaru | Outback | Front Lower Strut Mount | AWD |
| 2020 - 2026 | Subaru | Outback | Front Lower Strut Mount | |
| 1992 - 1997 | Subaru | SVX | Front Lower Strut Mount | |
| 2008 - 2014 | Subaru | Tribeca | Front Lower Strut Mount | AWD |
| 2015 - 2021 | Subaru | WRX STI | Front Lower Strut Mount | AWD |
| 2015 - 2025 | Subaru | WRX | Front Lower Strut Mount | AWD |
| 2013 - 2015 | Subaru | XV Crosstrek | Front Lower Strut Mount | AWD |
| 2017 - 2020 | Toyota | 86 | Front Lower Strut Mount | RWD |
| 2022 | Toyota | GR86 | Front Lower Strut Mount | |
| 2023 - 2025 | Toyota | GR86 | Front Lower Strut Mount | RWD |
Canada Market Only (vehicles not sold in USA):
| Years | Make | Model | Position | Drive Wheel |
|---|
| 2013 - 2014 | Subaru | WRX STI | Front Lower Strut Mount | AWD |
Canada / Mexico Market Only (vehicles not sold in USA):
| Years | Make | Model | Position | Drive Wheel |
|---|
| 2013 - 2014 | Subaru | WRX | Front Lower Strut Mount | AWD |
Mexico Market Only (vehicles not sold in USA):
| Years | Make | Model | Position | Drive Wheel |
|---|
| 2012 | Subaru | WRX | Front Lower Strut Mount | AWD |