Universal Polyurethane Shock Bushings

Upgrade your new shock absorbers or breathe new life into your old ones with these polyurethane shock mounts, shock eyes and shock grommets. The performance of shocks is directly related to how it connects to the vehicle. If the bushings at these connection points are worn, your shocks are going to act similarly worn.

Hourglass

Shock Eye Hourglass Diagram

Straight

Straight Shock Eye Diagram

Half Hourglass

Shock Eye Half Hourglass Diagram

Stem

Stem Shock Eye Diagram

Showing 38 of 38

Image Part Type A Outer Diameter mm B Bore mm C Length mm D Inner Diameter mm E Flange mm F mm Brand Bulk Pack
19901 shock eye bushing 19901 dimension diagram 19901 Stem 21.84 9.39 32.25 15.24 30.48 — Prothane —
19902 shock eye bushing 19902 dimension diagram 19902 Stem 15.24 9.39 32.25 15.24 30.48 — Prothane —
19921 shock eye bushing 19921 dimension diagram 19921 Stem 15.24 9.39 32.25 16.00 30.48 — Prothane 191815
19903 shock eye bushing 19903 dimension diagram 19903 Hourglass 25.65 15.74 28.95 25.14 37.33 — Prothane —
19904 shock eye bushing 19904 dimension diagram 19904 Hourglass 25.65 19.05 28.95 25.14 37.33 — Prothane —
19905 shock eye bushing 19905 dimension diagram 19905 Hourglass 32.51 17.27 37.59 28.44 40.13 — Prothane —
19906 shock eye bushing 19906 dimension diagram 19906 Hourglass 32.51 19.05 37.59 28.44 40.13 — Prothane —
19907 shock eye bushing 19907 dimension diagram 19907 1 Piece Straight 32.51 15.74 36.83 18.28 39.62 10.66 Prothane —
19908 shock eye bushing 19908 dimension diagram 19908 1 Piece Straight 32.51 19.05 36.83 18.28 39.62 10.66 Prothane —
19909 shock eye bushing 19909 dimension diagram 19909 1 Piece Straight 27.68 15.74 31.49 23.36 35.56 6.09 Prothane —
19915 shock eye bushing 19915 dimension diagram 19915 Half Hourglass 26.67 16.00 37.08 17.27 26.67 — Prothane 191818
19916 shock eye bushing 19916 dimension diagram 19916 Half Hourglass 26.16 19.05 48.51 21.08 26.41 — Prothane —
19917 shock eye bushing 19917 dimension diagram 19917 Half Hourglass 32.76 17.52 37.33 20.32 32.76 — Prothane —
19918 shock eye bushing 19918 dimension diagram 19918 Half Hourglass 33.27 19.05 37.59 20.32 32.51 — Prothane —
19919 shock eye bushing 19919 dimension diagram 19919 2 Piece Straight with Sleeve 26.16 12.70 34.03 16.00 41.14 12.70 Prothane —
19920 shock eye bushing 19920 dimension diagram 19920 2 Piece Straight with Sleeve 26.16 12.00 34.03 16.00 41.14 12.70 Prothane —
9.8107 shock eye bushing 9.8107 dimension diagram 9.8107 Hourglass 25.40 15.74 29.46 24.13 38.10 — Energy —
9.8108 shock eye bushing 9.8108 dimension diagram 9.8108 Hourglass 25.40 19.05 29.21 24.38 35.56 — Energy —
9.8109 shock eye bushing 9.8109 dimension diagram 9.8109 Hourglass 33.02 19.05 36.83 29.71 40.64 — Energy —
9.8110 shock eye bushing 9.8110 dimension diagram 9.8110 Hourglass 35.56 17.27 36.83 30.48 40.64 — Energy —
9.8113 shock eye bushing 9.8113 dimension diagram 9.8113 Half Hourglass 27.94 15.74 30.48 13.97 18.54 — Energy —
9.8142 shock eye bushing 9.8142 dimension diagram 9.8142 Half Hourglass 30.48 15.74 38.10 15.24 17.78 — Energy —
9.8143 shock eye bushing 9.8143 dimension diagram 9.8143 Half Hourglass 32.51 18.79 38.10 15.74 20.32 — Energy —
9.8111 shock eye bushing 9.8111 dimension diagram 9.8111 Straight 33.02 19.05 36.57 17.78 40.64 12.70 Energy —
9.8112 shock eye bushing 9.8112 dimension diagram 9.8112 Straight 32.51 15.74 33.02 16.51 40.64 7.62 Energy —
9.8116 shock eye bushing 9.8116 dimension diagram 9.8116 Straight 25.40 15.74 27.94 22.86 36.51 7.62 Energy —
9.8140 shock eye bushing 9.8140 dimension diagram 9.8140 Straight 25.40 19.05 30.48 22.86 38.10 8.89 Energy —
9.8141 shock eye bushing 9.8141 dimension diagram 9.8141 Straight 25.40 16.00 25.40 20.32 30.48 6.35 Energy —
9.8147 shock eye bushing 9.8147 dimension diagram 9.8147 Straight 27.94 15.74 33.02 10.16 17.78 6.60 Energy —
9.8101 shock eye bushing 9.8101 dimension diagram 9.8101 Stem 22.60 9.39 31.75 12.70 2.03 — Energy —
9.8126 shock eye bushing 9.8126 dimension diagram 9.8126 Stem 15.24 9.39 30.48 12.70 3.04 — Energy —
9.8145 shock eye bushing 9.8145 dimension diagram 9.8145 Stem 24.38 13.97 48.26 22.09 2.03 — Energy —
9.8146 shock eye bushing 9.8146 dimension diagram 9.8146 Stem 16.00 1.01 32.00 20.32 2.28 — Energy —
KU08006BK shock eye bushing KU08006BK dimension diagram KU08006BK Hourglass 25.50 15.87 29.62 23.80 37.37 — Daystar —
SPF0066-15K shock eye bushing SPF0066-15K dimension diagram SPF0066-15K Hourglass 31.00 15.00 36.00 34.00 38.00 — SuperPro —
SPF0066-19K shock eye bushing SPF0066-19K dimension diagram SPF0066-19K Hourglass 31.00 19.00 36.00 34.00 38.00 — SuperPro —
SPF0078K shock eye bushing SPF0078K dimension diagram SPF0078K Half Hourglass 31.30 19.00 38.00 15.00 20.00 — SuperPro —
SPF2178-19K shock eye bushing SPF2178-19K dimension diagram SPF2178-19K Hourglass 24.50 19.00 30.00 24.00 36.00 — SuperPro —

Letters match the diagram above. Dimensions are the maker’s published figures, converted to inches; switch the chart to mm with the buttons in the filter panel.