Coil Spring Isolators, Cupped by Size
Cupped polyurethane pads that sit between the coil spring and its seat.
Each letter on the drawing is a column in the chart below. Measure your old part or the space it fits, then narrow the chart with the filters. There are 26 cupped coil spring isolators to choose from.
- A: Opening Diameter
- B: Inner Diameter
- C: Outer Diameter
- D: Pad Thickness
- E: Lip Depth
- F: Overall Height
Looking for a complete set instead? See our universal coil spring isolators.
| Image | A: Opening Diameter mm | B: Inner Diameter mm | C: Outer Diameter mm | D: Pad Thickness mm | E: Lip Depth mm | F: Overall Height mm |
|---|---|---|---|---|---|---|
|
9.63 | 17.55 | 51.18 | 7.15 | 12.01 | 18.78 |
|
15.86 | 34.68 | 54.01 | 9.55 | 9.51 | 19.06 |
|
19.43 | 38.22 | 51.16 | 6.48 | 11.11 | 16.97 |
|
19.65 | 35.84 | 49.4 | 4.43 | 12.99 | 17.1 |
|
19.87 | 38.62 | 55.3 | 2.37 | 6.5 | 8.75 |
|
22.05 | 51.01 | 87.37 | 13.43 | 14.4 | 26.88 |
|
22.32 | 60.96 | 70.58 | 2.63 | 9.9 | 14.49 |
|
22.42 | 53.04 | 73.32 | 13.92 | 12.2 | 26.11 |
|
22.55 | 36.26 | 57.32 | 14.84 | 6.28 | 20.9 |
|
23.31 | 43.33 | 64.88 | 13.62 | 11.27 | 24.82 |
|
25.26 | 35.96 | 49.3 | 5.31 | 2.64 | 7.57 |
|
26.06 | 40.32 | 48.48 | 2.18 | 3.29 | 5.46 |
|
26.47 | 34.84 | 46.91 | 8.84 | 5.12 | 13.9 |
|
26.47 | 46.49 | 61.3 | 14.8 | 9.75 | 25.52 |
|
27.21 | 51.31 | 78.92 | 19 | 11 | 30 |
|
27.88 | 49.42 | 79.23 | 10.07 | 10.57 | 20.59 |
|
27.89 | 51.27 | 67.03 | 10.7 | 10.48 | 21.35 |
|
28.44 | 57.02 | 64.59 | 6.09 | 10.82 | 16.83 |
|
28.6 | 46.5 | 53.69 | 6.95 | 10.51 | 17.36 |
|
29.18 | 38.13 | 54.75 | 9.62 | 6.22 | 16.01 |
|
30.19 | 38.68 | 55.45 | 3.58 | 6.33 | 10.12 |
View part
|
31.14 | 49.85 | 70.03 | 34.99 | 4.08 | — |
|
33.23 | 51.32 | 73.85 | 9.15 | 12.82 | 21.79 |
|
72.6 | 101.67 | 110.54 | 9.65 | 11.63 | 21.5 |
|
73 | 98 | 104.07 | 9.15 | 11.93 | 20.74 |
|
73.36 | 97.91 | 106.66 | 9.39 | 11.93 | 21.05 |
Letters match the drawing above. Measurements are listed in millimetres; switch to inches with the Units buttons. Polyurethane is flexible, so allow a little either way, and call 888-406-2330 if you are between sizes.
No cupped coil spring isolators match those measurements.
More parts in the Bushing Finder
Flanged Bushing Halves · Flanged Straight Bushings · Straight Bushings · Offset Straight Bushings · Polyurethane Grommets · Mount Bushings, Male · Mount Bushings, Female · Mount Bushings, Flat · Flanged Sway Bar Bushings · Sway Bar Bushings, No Flange · Sway Bar Bushings, Flared Base · Shock Eye Bushings · Double Shock Eye Bushings · Inverted Shock Eye Bushings · Coil Spring Isolators, Inset · Coil Spring Isolators, Nippled · Coil Spring Isolators, Nippled Riser · Dust Boots
