Polyurethane Grommets by Size
Stepped polyurethane grommets with a nipple, the kind used on shock studs and sway bar end links.
Each letter on the drawing is a column in the chart below. Measure your old part or the space it fits, then narrow the chart with the filters. There are 110 grommets to choose from.
- A: Inner Diameter
- B: Nipple Diameter
- C: Outer Diameter
- D: Length
- E: Nipple Length
- F: Base Length
| Image | A: Inner Diameter mm | B: Nipple Diameter mm | C: Outer Diameter mm | D: Length mm | E: Nipple Length mm | F: Base Length mm |
|---|---|---|---|---|---|---|
|
8.26 | 11 | 24.23 | 16.19 | 3.19 | 12.96 |
|
9.24 | 21.46 | 31.61 | 15.2 | 1.97 | 12.92 |
|
9.34 | 15.06 | 24.75 | 17.91 | 1.13 | 16.65 |
|
9.41 | 17.6 | 28.46 | 17.55 | 1.84 | 15.57 |
|
9.41 | 14.74 | 31.54 | 15.87 | 2.69 | 12.78 |
|
9.44 | 21.12 | 35.08 | 16.63 | 2.91 | 14.2 |
|
9.45 | 17.93 | 28.73 | 19.9 | 3.13 | 16.6 |
View part
|
9.48 | 21.45 | 28.05 | 17.36 | 2.77 | 14.62 |
|
9.53 | 15.96 | 31.68 | 15.25 | 2.41 | 12.99 |
|
9.64 | 14.71 | 24.37 | 12.94 | 1.39 | 11.29 |
|
9.75 | 15.82 | 31.8 | 22.55 | 2.37 | 20.09 |
|
9.91 | 15.75 | 34.99 | 24.55 | 1.5 | 23.07 |
|
10.01 | 13.9 | 27.99 | 19.79 | 3.88 | 15.73 |
|
10.4 | 27.05 | 31.7 | 12.46 | 1.81 | 10.61 |
|
10.85 | 24.1 | 31.72 | 12 | 5.46 | 6.32 |
|
10.85 | 21.66 | 31.41 | 19.61 | 3.2 | 16.2 |
|
12.65 | 37.39 | 57.06 | 33.13 | 7.78 | 25.51 |
|
14.22 | 20.52 | 49.95 | 25.71 | 4.98 | 20.89 |
|
14.25 | 24.7 | 47.96 | 22.79 | 2.16 | 20.72 |
|
15.51 | 33.44 | 61.84 | 25.49 | 8.02 | 17.45 |
|
15.64 | 48.7 | 61.76 | 58.28 | 11.05 | 47.28 |
|
15.75 | 23.9 | 45.16 | 24.08 | 4.3 | 19.87 |
|
15.82 | 34.25 | 54.02 | 28.68 | 19.4 | 9.41 |
|
15.83 | 23.95 | 60.38 | 27.09 | 4.9 | 22.35 |
|
15.83 | 21.22 | 31.9 | 15.62 | 2.59 | 13.09 |
|
16.18 | 48.81 | 55.42 | 23.49 | 10.12 | 13.08 |
|
16.21 | 26.2 | 49.19 | 25.12 | 1.84 | 23.51 |
|
16.74 | 27.69 | 49.28 | 14.9 | 3.29 | 11.56 |
|
16.84 | 27.37 | 44.06 | 15.92 | 6.2 | 10.39 |
|
17.28 | 26.91 | 50.9 | 18.54 | 4.68 | 14.13 |
|
17.58 | 23.43 | 35.77 | 10.38 | 5.63 | 4.78 |
|
17.63 | 35.04 | 52.14 | 32.99 | 5.01 | 28.23 |
|
17.85 | 29.3 | 60.7 | 38.13 | 3.18 | 34.77 |
|
17.87 | 28.98 | 60.61 | 27.37 | 3.29 | 24.08 |
|
18.66 | 40.71 | 51.3 | 22.77 | 9.27 | 6.53 |
|
18.93 | 34.43 | 49.69 | 18.09 | 2.95 | 15.14 |
|
19 | 30.2 | 62.97 | 33.79 | 9.73 | 24.19 |
|
19.05 | 29.03 | 50.7 | 26.21 | 2.77 | 23.5 |
View part
|
19.06 | 31.47 | 50.89 | 15.16 | 3.81 | 11.52 |
|
19.07 | 27.45 | 35.79 | 10.47 | 5.74 | 4.7 |
|
19.08 | 37.38 | 50.8 | 25.56 | 22.18 | 3.7 |
|
19.19 | 35.02 | 63.04 | 34.49 | 9.66 | 25.21 |
|
19.22 | 50.25 | 68.15 | 39.57 | 16.16 | 23.74 |
|
19.3 | 28.76 | 60.98 | 22.74 | 3.25 | 19.71 |
|
19.34 | 25.41 | 61.75 | 38.42 | 10.02 | 28.24 |
|
19.37 | 36.67 | 63.87 | 41.37 | 13.15 | 28.55 |
|
19.6 | 35.5 | 50.8 | 22.9 | 5.53 | 17.83 |
|
19.9 | 38.85 | 51.9 | 26.74 | 5.31 | 21.63 |
|
19.93 | 38.41 | 55.78 | 28.69 | 9.6 | 19.57 |
|
21.44 | 30.95 | 50.96 | 17.33 | 9.54 | 7.96 |
|
21.55 | 32.6 | 43.59 | 16.83 | 3.27 | 13.75 |
|
21.84 | 35.25 | 72.5 | 33.26 | 5.22 | 28.11 |
|
22 | 34.95 | 73.01 | 28.79 | 5.16 | 23.59 |
|
22.05 | 38.57 | 54.2 | 37.89 | 10.68 | 27.29 |
|
22.09 | 26.63 | 43.16 | 42.29 | 7.35 | 35.04 |
View part
|
22.09 | 31.52 | 61.82 | 17.54 | 4.65 | 13.09 |
|
22.11 | 41.35 | 49.43 | 30.76 | 19.21 | 11.7 |
View part
|
22.16 | 31.41 | 56.98 | 17.25 | 4.46 | 12.97 |
|
22.29 | 52.53 | 73.69 | 29.42 | 9.58 | 19.97 |
|
22.31 | 28.88 | 50.5 | 19.03 | 3.19 | 15.85 |
|
22.35 | 30.25 | 63 | 25.47 | 5.21 | 20.7 |
|
22.52 | 33.52 | 62.51 | 32.77 | 9.84 | 22.49 |
|
22.57 | 34.89 | 59.39 | 23.71 | 4.27 | 19.53 |
|
22.74 | 33.42 | 61.87 | 38.33 | 9.81 | 28.46 |
|
22.87 | 35.53 | 63.49 | 26.15 | 5.42 | 20.85 |
|
22.9 | 35.4 | 76.35 | 32.25 | 5.42 | 26.63 |
|
22.96 | 38.3 | 63.8 | 41.82 | 10.17 | 31.79 |
|
23.05 | 35.49 | 74.12 | 16.58 | 3.96 | 12.67 |
|
23.08 | 35.58 | 76.3 | 36.33 | 5.58 | 30.89 |
|
23.21 | 35.55 | 74.24 | 27.59 | 3.86 | 23.74 |
|
24.08 | 34.22 | 47.06 | 19.88 | 13.84 | 5.66 |
|
24.3 | 36.44 | 49.3 | 19.16 | 7.82 | 11.57 |
|
24.86 | 31.86 | 52.82 | 32.2 | 12.4 | 19.87 |
|
24.87 | 48.22 | 57.99 | 28.27 | 10.62 | 15.41 |
|
24.89 | 40.56 | 48.83 | 23.09 | 18.25 | 4.91 |
|
24.91 | 38.27 | 49.39 | 23.58 | 17.34 | 6.39 |
|
24.92 | 40.58 | 48.96 | 21.66 | 17.88 | 3.88 |
|
24.93 | 36.5 | 49.3 | 18.29 | 7.63 | 10.53 |
|
25.09 | 46.48 | 74.42 | 47.5 | 8.95 | 38.83 |
|
25.13 | 48.54 | 58.04 | 21.67 | 10.7 | 9.9 |
|
25.17 | 34.48 | 45.95 | 20.34 | 15.37 | 4.9 |
|
25.29 | 37.43 | 52.4 | 23.91 | 3.77 | 20.34 |
|
25.69 | 43.24 | 73.92 | 73.29 | 9.56 | 64.35 |
|
25.72 | 34.91 | 76.04 | 35.08 | 5.1 | 30.04 |
|
25.74 | 35.07 | 55.45 | 29.01 | 7.9 | 20.97 |
|
26.1 | 38.17 | 64.07 | 31.11 | 22.37 | 8.97 |
|
26.18 | 35.31 | 62.55 | 54.7 | 9.92 | 44.84 |
|
26.24 | 38.31 | 64.3 | 24.62 | 8.93 | 15.77 |
|
26.36 | 34.99 | 61.83 | 68.54 | 9.58 | 58.81 |
|
26.43 | 46.49 | 74.04 | 51.99 | 8.81 | 42.92 |
|
26.46 | 34.95 | 62.42 | 47.58 | 9.58 | 37.65 |
|
26.68 | 35 | 72.88 | 40.53 | 9.73 | 30.97 |
|
27.01 | 35.42 | 62.71 | 22.77 | 8.96 | 13.92 |
|
27.01 | 44.95 | 73.87 | 30.43 | 4.51 | 25.34 |
|
27.1 | 44.97 | 73.93 | 36.58 | 4.69 | 32.3 |
|
27.97 | 50.51 | 85.7 | 52.91 | 13.1 | 39.6 |
|
28.37 | 50.35 | 76.48 | 52.14 | 13.53 | 39.19 |
|
29.33 | 50.54 | 85.53 | 52.68 | 13.51 | 39.26 |
|
29.79 | 38.46 | 54.71 | 25.68 | 9.26 | 16.61 |
|
29.96 | 38.56 | 62.53 | 29.74 | 8.91 | 20.61 |
|
30.02 | 38.14 | 64.15 | 35.62 | 9.62 | 26.33 |
|
30.06 | 38.25 | 64.07 | 32.28 | 9.7 | 22.75 |
|
31.3 | 43.51 | 83.38 | 52.67 | 7.92 | 44.17 |
|
31.68 | 48.31 | 64.69 | 37.75 | 22.42 | 16.12 |
|
32.26 | 50.85 | 113.23 | 59.11 | 11.47 | 47.55 |
|
33.33 | 51.8 | 89.27 | 63.17 | 16.05 | 47.38 |
View part
|
33.49 | 64.03 | 79.75 | 35.53 | 10.23 | 25.54 |
View part
|
33.72 | 64.15 | 79.99 | 34.9 | 9.65 | 25.31 |
|
33.79 | 52 | 89.5 | 58.17 | 16.09 | 42.03 |
|
33.89 | 47.91 | 75.83 | 44.08 | 16.14 | 28.18 |
Letters match the drawing above. Measurements are listed in millimetres; switch to inches with the Units buttons. Polyurethane is flexible, so allow a little either way, and call 888-406-2330 if you are between sizes.
No grommets match those measurements.
More parts in the Bushing Finder
Flanged Bushing Halves · Flanged Straight Bushings · Straight Bushings · Offset Straight Bushings · Mount Bushings, Male · Mount Bushings, Female · Mount Bushings, Flat · Flanged Sway Bar Bushings · Sway Bar Bushings, No Flange · Sway Bar Bushings, Flared Base · Shock Eye Bushings · Double Shock Eye Bushings · Inverted Shock Eye Bushings · Coil Spring Isolators, Cupped · Coil Spring Isolators, Inset · Coil Spring Isolators, Nippled · Coil Spring Isolators, Nippled Riser · Dust Boots
