Universal Tie Rod and Ball Joint Boots
Find tie rod boot and ball joint boot replacements by size using our list of measurements of polyurethane dust boots from several manufacturers.
Polyurethane dust boots are an excellent part to fix your old cracked tie rod boots and your cracked ball joint dust boots. These dust boots are vital in protecting your tie rod ends and ball joints since they seal in grease while protecting your tie rod ends or ball joints from dirt, sand, water and snow. Polyurethane is far more durable than rubber, and these dust boots should last the lifetime of your vehicle.
The universal dust boots listed on this page are all from larger kits. Most of these dust boots aren't sold individually, but we have measured them for you and indicated the kits that they can be found in.
Universal Dust Boots are available from these brands:
The diameter of the pin opening, point "A", should be measured at the point where the top of the dust boot will sit. It is important to select a size that is slightly smaller than the measurement you obtained. The elasticity of the polyurethane will allow the dust boot to stretch and provide a tight fit on the stud. The diameter of the base, point "B", should be measured where the bottom of the dust boot will sit on the base. Again, it is important to choose a dust boot that is slightly smaller than your measurement. If you choose a dust boot that is even slightly to large, a gap will be created that will allow the grease to leak out and dust to sneak in.
Image | Pin Opening Diameter | Base Opening Diameter | Height of Boot | Piece Number | Included in Sets BOLD Indicates this kit includes only that piece. |
Brand |
---|---|---|---|---|---|---|
12.00mm (0.47 inches) | 30.48mm (1.20 inches) | 24.51mm (0.96 inches) | 60512 | 191711 - Qty 2 | Prothane | |
15.00mm (0.59 inches) | 35.00mm (1.37 inches) | 24.00mm (0.95 inches) | 60513 | 191712 - Qty 2 | Prothane | |
13.97mm (0.55 inches) | 36.52mm (1.43 inches) | 24.51mm (0.96 inches) | 60514 | 191713 - Qty 2 | Prothane | |
16.51mm (0.65 inches) | 41.27mm (1.62 inches) | 24.51mm (0.96 inches) | 60515 | 191714 - Qty 2 191717 - Qty 2 |
Prothane | |
16.51mm (0.65 inches) | 41.60mm (1.63 inches) | 29.21mm (1.15 inches) | 60516 | 191715 - Qty 2 | Prothane | |
13.97mm (0.55 inches) | 36.45mm (1.43 inches) | 34.29mm (1.35 inches) | 60517 | 191715 - Qty 2 | Prothane | |
23.11mm (0.91 inches) | 54.61mm (2.15 inches) | 28.00mm (1.10 inches) | 60518 | 191716 - Qty 2 | Prothane | |
21.59mm (0.85 inches) | 44.45mm (1.75 inches) | 56.51mm (2.22 inches) | 60519 | 41701 - Qty 2 | Prothane | |
12.70mm (0.50 inches) | 36.19mm (1.42 inches) | 17.78mm (0.70 inches) | 60520 | 191725 - Qty 2 | Prothane | |
19.05mm (0.75 inches) | 44.45mm (1.75 inches) | 27.94mm (1.10 inches) | 60690 | 191723 - Qty 2 | Prothane | |
19.68mm (0.77 inches) | 42.27mm (1.62 inches) | 25.40mm (1.00 inches) | 60691 | 191724 - Qty 2 | Prothane | |
12.70mm (0.50 inches) | 30.48mm (1.20 inches) | 25.00mm (0.98 inches) | 60512 | 191811 - Qty 100 | Prothane | |
15.00mm (0.59 inches) | 35.00mm (1.37 inches) | 24.00mm (0.95 inches) | 60513 | 191717 - Qty 2 191812 - Qty 100 |
Prothane | |
14.22mm (0.56 inches) | 36.52mm (1.43 inches) | 13.97mm (0.55 inches) | 60514 | 191813 - Qty 100 | Prothane | |
16.76mm (0.66 inches) | 41.27mm (1.62 inches) | 16.51mm (0.65 inches) | 60515 | 191814 - Qty 100 | Prothane | |
19.00mm (0.74 inches) | 42.00mm (1.65 inches) | 29.00mm (1.14 inches) | 69223 | 191819 - Qty 2 | Prothane | |
16.00mm (0.63 inches) | 42.00mm (1.65 inches) | 37.00mm (1.45 inches) | 69224 | 191819 - Qty 2 | Prothane | |
18.00mm (0.71 inches) | 50.00mm (1.95 inches) | 49.00mm (1.92 inches) | N/A | 191820 - Qty 2 | Prothane | |
20.00mm (0.80 inches) | 46.00mm (1.82 inches) | 38.00mm (1.50 inches) | 71006 | 191820 - Qty 2 | Prothane | |
16.50mm (0.65 inches) | 20.00mm (0.80 inches) | 14.00mm (0.56 inches) | 60461 | 191821 - Qty 2 | Prothane | |
12.00mm (0.47 inches) | 30.00mm (1.20 inches) | 24.00mm (0.95 inches) | 60512 | 191822 - Qty 2 | Prothane | |
15.00mm (0.59 inches) | 35.00mm (1.37 inches) | 24.00mm (0.95 inches) | 60513 | 191823 - Qty 2 | Prothane | |
14.00mm (0.55 inches) | 36.50mm (1.43 inches) | 24.00mm (0.95 inches) | 60514 | 191824 - Qty 2 | Prothane | |
16.50mm (0.65 inches) | 41.00mm (1.62 inches) | 24.00mm (0.95 inches) | 60515 | 191825 - Qty 2 | Prothane | |
16.50mm (0.65 inches) | 41.00mm (1.62 inches) | 29.00mm (1.15 inches) | 60516 | 191826 - Qty 2 | Prothane | |
14.00mm (0.55 inches) | 36.50mm (1.43 inches) | 34.00mm (1.34 inches) | 60517 | 191827 - Qty 2 | Prothane | |
23.00mm (0.91 inches) | 54.00mm (2.13 inches) | 28.00mm (1.10 inches) | 60518 | 191828 - Qty 2 | Prothane | |
21.46mm (0.85 inches) | 42.93mm (1.69 inches) | 53.34mm (2.10 inches) | 60519 | 191829 - Qty 2 | Prothane | |
13.00mm (0.50 inches) | 36.00mm (1.42 inches) | 18.00mm (0.72 inches) | 60520 | 191830 - Qty 2 | Prothane | |
19.00mm (0.75 inches) | 43.00mm (1.70 inches) | 28.00mm (1.10 inches) | 60690 | 191831 - Qty 2 | Prothane | |
20.00mm (0.77 inches) | 40.00mm (1.60 inches) | 25.00mm (1.00 inches) | 60691 | 191832 - Qty 2 | Prothane | |
19.00mm (0.73 inches) | 41.00mm (1.62 inches) | 28.00mm (1.09 inches) | 69223 | 191833 - Qty 2 | Prothane | |
16.00mm (0.64 inches) | 41.00mm (1.62 inches) | 36.00mm (1.44 inches) | 69224 | 191834 - Qty 2 | Prothane | |
20.00mm (0.80 inches) | 45.00mm (1.80 inches) | 36.00mm (1.45 inches) | 71006 | 191835 - Qty 2 | Prothane | |
17.00mm (0.70 inches) | 48.00mm (1.90 inches) | 48.00mm (1.90 inches) | 71007 | 191836 - Qty 2 | Prothane | |
14.00mm (0.55 inches) | 34.55mm (1.36 inches) | 25.25mm (0.99 inches) | 13001 | 9.13101 - Qty 2 9.13128 - Qty 2 16.13101 - Qty 2 9.13107 - Qty 12 9.13113 - Qty 50 |
Energy Suspension | |
14.00mm (0.55 inches) | 34.55mm (1.36 inches) | 25.25mm (0.99 inches) | 13002 Octagon Shape |
9.13102 - Qty 2 9.13108 - Qty 12 9.13114 - Qty 50 |
Energy Suspension | |
11.55mm (0.45 inches) | 30.50mm (1.20 inches) | 24.00mm (0.94 inches) | 13003 | 9.13103 - Qty 2 16.13101 - Qty 2 16.13102 - Qty 2 9.13109 - Qty 12 9.13115 - Qty 50 |
Energy Suspension | |
13.00mm (0.51 inches) | 36.35mm (1.43 inches) | 24.00mm (0.94 inches) | 13005 | 9.13105 - Qty 2 16.13102 - Qty 2 9.13111 - Qty 12 9.13117 - Qty 50 |
Energy Suspension | |
16.25mm (0.64 inches) | 41.00mm (1.61 inches) | 24.15mm (0.95 inches) | 13007 | 9.13119 - Qty 2 9.13121 - Qty 12 9.13123 - Qty 50 9.13128 - Qty 2 |
Energy Suspension | |
18.55mm (0.73 inches) | 41.25mm (1.62 inches) | 27.75mm (1.09 inches) | 13009 | 5.13102 - Qty 2 9.13125 - Qty 2 9.13130 - Qty 2 9.13132 - Qty 2 |
Energy Suspension | |
14.75mm (0.58 inches) | 36.25mm (1.42 inches) | 35.15mm (1.38 inches) | 13010 | 9.13127 - Qty 2 9.13125 - Qty 2 |
Energy Suspension | |
22.95mm (0.90 inches) | 54.00mm (2.12 inches) | 28.00mm (1.10 inches) | 13013 | 9.13126 - Qty 2 | Energy Suspension | |
16.20mm (0.63 inches) | 41.00mm (1.61 inches) | 28.00mm (1.10 inches) | 13014 | 9.13126 - Qty 2 9.13127 - Qty 2 9.13131 - Qty 2 9.13132 - Qty 2 |
Energy Suspension | |
21.50mm (0.84 inches) | 42.75mm (1.68 inches) | 55.90mm (2.20 inches) | 13022 | 5.13101 - Qty 2 | Energy Suspension | |
16.30mm (0.64 inches) | 41.25mm (1.62 inches) | 36.70mm (1.44 inches) | 13024 | 5.13102 - Qty 2 | Energy Suspension | |
19.00mm (0.75 inches) | 45.10mm (1.77 inches) | 42.33mm (1.66 inches) | 13025 | 9.13136 - Qty 2 13025 - Qty 1 |
Energy Suspension | |
21.25mm (0.83 inches) | 51.00mm (2.00 inches) | 40.30mm (1.58 inches) | 13026 | 9.13136 - Qty 2 13026 - Qty 1 |
Energy Suspension | |
15.00mm (0.59 inches) | 35.00mm (1.37 inches) | - | - | 90.13101 | Energy Suspension | |
16.60mm (0.65) | 41.30mm (1.62 inches) | - | - | 90.13119 | Energy Suspension | |
30.00mm (1.18 inches) | 63.00mm (2.44 inches) | - | - | 90.13127 | Energy Suspension | |
12.00mm (0.47) | 30.50mm (1.20 inches) | 23.70mm (0.93 inches) | 13004 | 9.13104 - Qty 2 9.13110 - Qty 12 9.13116 - Qty 50 |
Energy Suspension | |
14.00mm (0.55 inches) | 36.50mm (1.43 inches) | 23.60mm (0.92 inches) | 13006 | 9.13106 - Qty 2 9.13112 - Qty 12 9.13118 - Qty 50 |
Energy Suspension | |
16.60mm (0.65 inches) | 41.30mm (1.62 inches) | 25.00mm (0.98 inches) | 13008 | 9.13120 - Qty 2 9.13122 - Qty 12 9.13124 - Qty 50 |
Energy Suspension | |
13mm (0.51 inches) | 33mm (1.30 inches) | 22mm (0.87 inches) | - | SPF0332K | SuperPro | |
16.5mm (0.65 inches) | 33mm (1.30 inches) | 22mm (0.87 inches) | - | SPF0333K | SuperPro | |
12mm (0.47 inches) | 28mm (1.10 inches) | 20mm (0.79 inches) | - | SPF0334K | SuperPro | |
15.08mm (0.59 inches) | 34.92mm (1.37 inches) | Coming Soon! | M02191-BK-01 | KU13001BK - Qty 2 | Daystar | |
16.67mm (0.65 inches) | 41.27mm (1.62) | Coming Soon! | M02208-BK-01 | KU13019BK - Qty 2 | Daystar | |
16.27mm (0.64 inches) | 41.27mm (1.62 inches) | 29.54mm (1.16 inches) | M02534-BK-01 | KU13025BK - Qty 2 | Daystar |